Remark * : standard course of the shared course
□ : Prerequisite Courses
◎ : Bachelor·mutually recognized course in graduate school
| Course Code | Course | L:L:C | Semester | Remarks |
|---|---|---|---|---|
| GGS.50001 | Climate Policy and Finance | 3:0:3 | S | ◎ |
| GGS.50002 | Energy and Environmental Technology | 3:0:3 | S or F | ◎ |
| GGS.50003 | Global Green Growth Strategy | 3:0:3 | F | ◎ |
| GGS.50004 | Science of Climate Change | 3:0:3 | S | ◎ |
| GGS.50011 | Project for Carbon Neutrality Technology Systems | 3:0:3 | F | ◎ □GGS.50002 or GGS.50033 |
| GGS.50012 | Project for Green Energy Systems | 3:0:3 | S | ◎ □GGS.50002 or GGS.50033 |
| GGS.50013 | Project for Resource Circulation Technology Systems | 3:0:3 | F | ◎ □GGS.50002 or GGS.50033 |
| GGS.50014 | Project for Carbon Neutrality Assessments | 3:0:3 | S | ◎ □GGS.50001 or GGS.50021 |
| GGS.50021 | Integrated Assessment of Global Environmental Problems | 3:0:3 | S | ◎ |
| GGS.50022 | Climate Health Impact & Policy Assessments | 3:0:3 | S or F | ◎ |
| GGS.50023 | Methods in Climate and Environmental Health | 3:0:3 | S or F | ◎ |
| GGS.50030 | Bioindustry and Green Growth | 3:0:3 | S or F | ◎ |
| GGS.50031 | Energy and Environmental Data in the Computational Social Sciences | 3:0:3 | F | *HSS.50054 |
| GGS.50032 | Carbon Accounting and Climate Information Disclosure | 3:0:3 | S | ◎ |
| GGS.50033 | Techno-Economic Evaluation of Green Power Generation System | 3:0:3 | S | ◎ |
| GGS.50034 | Sustainable Systems Design and Life Cycle Assessment | 3:0:3 | Summer | ◎ |
| GGS.50035 | Carbon-Free Energy Systems for the Green Economy | 3:0:3 | S or F | ◎ |
| GGS.50036 | Biotechnology Innovations for Carbon Neutrality | 3:0:3 | S or F | ◎ |
| GGS.50037 | Machine Learning for Energy Market Data Analysys | 3:0:3 | S or F | ◎ |
| GGS.50038 | Climate Technopreneurship | 3:0:3 | S or F | ◎ |
| GGS.50039 | Data Science Methodologies for Sustainable Technology Systems | 3:0:3 | S or F | ◎ |
| GGS.50041 | Microeconomics | 3:0:3 | F | *BTM.50004 |
| GGS.50042 | Green Economy and Policy Analysis | 3:0:3 | S | ◎ |
| GGS.50043 | Green Digital Transformation and Artificial Intelligence | 3:0:3 | S or F | ◎ |
| GGS.50051 | International Relations, Law and Policy of Climate, Environment and Trade | 3:0:3 | F | ◎ |
| GGS.50052 | Climate and Green Technology Law and Policy | 3:0:3 | S | ◎ |
| GGS.50060 | AI and Programming for Climate & Sustainability | 3:0:3 | F | ◎ |
| GGS.59900 | Special Lectures on Green Growth and Sustainability I | 3:0:3 | S or F | ◎ |
| GGS.60021 | Climate and Environmental Scenario Assessment Methodology | 3:0:3 | F | |
| GGS.60041 | Theory of Consumer Behavior and Decision Making | 3:0:3 | S | *BTM.60037 |
| GGS.60042 | Energy and Resource Economics | 3:0:3 | S | |
| GGS.60043 | Advanced Econometrics | 3:0:3 | F | *BTM.70001 |
| GGS.60044 | Climate Risk and Sustainable Finance | 3:0:3 | S | |
| GGS.60045 | Sustainable Energy Finance | 3:0:3 | Summer | |
| GGS.92100 | Thesis Research in MS | S and F | Research | |
| GGS.92200 | Thesis Research in Ph.D. | S and F | ||
| GGS.93100 | Seminar(M.S.) | 1:0:1 | S and F | |
| GGS.93200 | Seminar(Ph.D) | 1:0:1 | S and F |
Please note that not all courses are offered every semester.